AggregateRating
From
v30.0
Properties
"""
The average rating based on multiple ratings or reviews.
"""
The average rating based on multiple ratings or reviews.
"""
"""
AggregateRating
"""
AggregateRating
"""
Inverse Properties
Examples
| Example | Microdata | RDFa | JSON-LD | |
|---|---|---|---|---|
| 4660 | Microdata | RDFa | JSON-LD | |
| eg-0004 | Microdata | RDFa | JSON-LD | |
| eg-0010 | Microdata | RDFa | JSON-LD | |
| eg-0011 | Microdata | RDFa | JSON-LD | |
| eg-0017 | Microdata | RDFa | JSON-LD | |
|
*
|
||||
| eg-0175 | JSON-LD | |||
|
*
|
||||
| eg-0347 | JSON-LD | |||
| eg-0403 | JSON-LD | |||
| eg-0447 | Microdata | RDFa | JSON-LD | |
| eg-0450 | Microdata | RDFa | JSON-LD | |
| eg-0462 | Microdata | RDFa | JSON-LD | |
|
*
|
||||
| eg-0473 | JSON-LD | |||
| eg-0476 | Microdata | JSON-LD | ||
| eg-4505 | JSON-LD | |||